| | | Laboratory
Equipments | |
S/N | Type
of Guage Test Equipment | Make
& Model | Least
Count | Range of
Measurement | No.
of Units |
1 | Sand
Siever | Kelson
Equipment Pvt.Ltd. | 0.053 | 0.053-1.700 | 1 |
2 | Hot
Plate | Meta - Lab
Industries. | --- | --- | 1 |
3 | Electronic
Balance | Sansui
Electronics | 0.001gm | 0.001
-350gm | 1 |
4 | Physical
Balance | Keroy
Pvt.Ltd. | 1gm | 1-100gm | |
5 | Magnetic
Stirrer | Remi Equipment
Pvt.Ltd. | -- | -- | 1 |
6 | Distill
Water Plant | Meta
Lab Industries. | -- | -- | 1 |
7 | Heating
Furnace | Rayson
Industries | -- | 11150cMax | 1 |
8 | Combustion
Furnace | Rayson
Industries | -- | 15000cMax | 1 |
9 | Carbon
/ Silicon Apparatus | Rayson
Industries | -- | -- | 1 |
10 | Micro-Scope
with Image Analyser | Vardhan
| -- | 100X | 1 |
11 | Micro
Polishing Machine | Rayson
Industries | -- | -- | 1 |
| | Pattern
& Casting Dimensional Inspection Equipments | |
S/N | Type
of Guage Test Equipment | Make
& Model | Least
Count | Range of
Measurement | No.
of Units |
1 | Pistol
Caliper | Mitutoyo
| 0.1 | 0-100mm | 1 |
2 | Depth
Verner | Mitutoyo | 0.02 | 0
- 300 | 2 |
3 | Verner
Caliper | Mitutoyo | 0.02 | 0
- 150 | 2 |
4 | Vernier
Height gauge | Aerospace | 0.02mm | 0-600mm | 1 |
5 | Core
hardness tester | Kelson | | | |
| | Sand
Testing Equipments | |
S/N | Type
of Guage Test Equipment | Make &
Model | Least Count | Range
of Measurement | No.
of Units |
1 | GCS
Testing Machine | Kelson | 1gms/cm2 | --- | 2 |
2 | Mould
harness tester | Versatile | -- | 0-100 | 1 |
3 | Permeability
Meter | Kelson | --- | 0-500 | 2 |
4 | Sand
Rammer | Versatile | --- | --- | 1 |
5 | Moisture
Tester | Kelson
| -- | 0-10% | 1 |
6 | Electronic
Weighing Machine | | 1gms | 0-6Kg | 5 |
| | Molten
Metal Inspection Equipments | |
S/N | Type
of Guage Test Equipment | Make &
Model | Least Count | Range
of Measurement | No. of Units |
1 | Ferro
Lab (C-Si Analyser) | Ajay
Syscon | ±0.1 %
| 3 Ranges | 2 |
2 | Temperature
Pyrometer | Ajay
Syscon | ±5 C | 1200-
1750 C | 2 |